<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study Shows Link Between Health Care and Retention</title>
	<atom:link href="http://hchcw.org/archives/la-study-shows-link-between-health-care-and-retention/feed" rel="self" type="application/rss+xml" />
	<link>http://hchcw.org/archives/la-study-shows-link-between-health-care-and-retention</link>
	<description>To ensure quality care for ourselves, our caregivers must have coverage.</description>
	<lastBuildDate>Wed, 11 Apr 2012 21:41:41 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roy Burnette</title>
		<link>http://hchcw.org/archives/la-study-shows-link-between-health-care-and-retention/comment-page-1#comment-406</link>
		<dc:creator>Roy Burnette</dc:creator>
		<pubDate>Tue, 26 Aug 2008 17:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://hchcw.org/?p=296#comment-406</guid>
		<description>The data from our research project in North Carolina showed close to the same results.  What we found was older workers tended to understand the importance of the insurance more than the younger workers.   Some of the younger mothers indicated they would talke their child to the emergency room and even pay $25.00 a month on the bill and they would come out better,&quot;cause we are paying on the debt.&quot; The comprehensive medical plan offered by Blue Cross/Blue Shield was costing the workers around a hundred dollars a month with our agency picking up the difference which meant the agency paid less per hour because the the cost of insurance and the medicaid reinbursement rate.  But the retention was definitely improved, especially when added to other staff recognitions, enhancements, and benefits. The rentention was also helped by some of the employees who said they did not need the insurance but felt better about a company what was willing to offer it as a benefit as being viewed as a better company.</description>
		<content:encoded><![CDATA[<p>The data from our research project in North Carolina showed close to the same results.  What we found was older workers tended to understand the importance of the insurance more than the younger workers.   Some of the younger mothers indicated they would talke their child to the emergency room and even pay $25.00 a month on the bill and they would come out better,&#8221;cause we are paying on the debt.&#8221; The comprehensive medical plan offered by Blue Cross/Blue Shield was costing the workers around a hundred dollars a month with our agency picking up the difference which meant the agency paid less per hour because the the cost of insurance and the medicaid reinbursement rate.  But the retention was definitely improved, especially when added to other staff recognitions, enhancements, and benefits. The rentention was also helped by some of the employees who said they did not need the insurance but felt better about a company what was willing to offer it as a benefit as being viewed as a better company.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

