<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Invisible Care Gap: Caregivers without Health Coverage</title>
	<atom:link href="http://hchcw.org/archives/invisible-care-gap-caregivers-without-health-coverage/feed" rel="self" type="application/rss+xml" />
	<link>http://hchcw.org/archives/invisible-care-gap-caregivers-without-health-coverage</link>
	<description>To ensure quality care for ourselves, our caregivers must have coverage.</description>
	<lastBuildDate>Wed, 11 Apr 2012 21:41:41 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paula Seaman</title>
		<link>http://hchcw.org/archives/invisible-care-gap-caregivers-without-health-coverage/comment-page-1#comment-477</link>
		<dc:creator>Paula Seaman</dc:creator>
		<pubDate>Mon, 08 Sep 2008 04:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://hchcw.org/?p=211#comment-477</guid>
		<description>What are the legalities for  wages from an agency for live-in caregivers ? I work 4 days, live in--Often the client&#039;s family visits for an extended stay-  If they come in before my shift for the day ends I was getting my whole days pay.  I had understood I was getting paid for 15 hours and not paid for 8 hours of sleep (sleep all 8hrs  never happens!) So If the client&#039;s family came after I had worked my 15 hours, my pay would be the same. The client would get charged the same. And when the client was leaving ,if they needed me early, I would get paid hourly , for the hours I worked before my usual start time. The agency just informed me I will not get paid because there are times the family comes in early and I get my full days pay.  However that only happened once, &amp; I have gone to work early , anywhere from 3 to 5 hours and have stayed for an extra 5 hours when there was a flight delay. They said it evens out-I am not the only aid working there-how do they figure?</description>
		<content:encoded><![CDATA[<p>What are the legalities for  wages from an agency for live-in caregivers ? I work 4 days, live in&#8211;Often the client&#8217;s family visits for an extended stay-  If they come in before my shift for the day ends I was getting my whole days pay.  I had understood I was getting paid for 15 hours and not paid for 8 hours of sleep (sleep all 8hrs  never happens!) So If the client&#8217;s family came after I had worked my 15 hours, my pay would be the same. The client would get charged the same. And when the client was leaving ,if they needed me early, I would get paid hourly , for the hours I worked before my usual start time. The agency just informed me I will not get paid because there are times the family comes in early and I get my full days pay.  However that only happened once, &amp; I have gone to work early , anywhere from 3 to 5 hours and have stayed for an extra 5 hours when there was a flight delay. They said it evens out-I am not the only aid working there-how do they figure?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veronica Henderson</title>
		<link>http://hchcw.org/archives/invisible-care-gap-caregivers-without-health-coverage/comment-page-1#comment-367</link>
		<dc:creator>Veronica Henderson</dc:creator>
		<pubDate>Wed, 20 Aug 2008 08:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://hchcw.org/?p=211#comment-367</guid>
		<description>I noticed that it was stated that the median wage for DSP&#039;s is $9.25.I have not seen many jobs in Chicago that even pay $9.00/hr. Most of the jobs here start out at $8.oo/hr.Health care insurance? who can afford $50.00 every 2 weeks on that type of salary.These two reasons alone, are why employers can&#039;t keep good,hard working DSP&#039;s.</description>
		<content:encoded><![CDATA[<p>I noticed that it was stated that the median wage for DSP&#8217;s is $9.25.I have not seen many jobs in Chicago that even pay $9.00/hr. Most of the jobs here start out at $8.oo/hr.Health care insurance? who can afford $50.00 every 2 weeks on that type of salary.These two reasons alone, are why employers can&#8217;t keep good,hard working DSP&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://hchcw.org/archives/invisible-care-gap-caregivers-without-health-coverage/comment-page-1#comment-130</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Wed, 25 Jun 2008 16:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://hchcw.org/?p=211#comment-130</guid>
		<description>For caregivers who do not have health insurance, I&#039;d like to pass on information about a valuable resource that is provided by Georgetown University&#039;s Health Policy Institute:

Consumer Guides to Getting and Keeping Health Insurance in Every State and the District of Columbia, http://www.healthinsuranceinfo.net

For each state, there&#039;s a roughly 35-page FREE guide to your rights and to the limits on your protections as a health insurance consumer, whether you&#039;re looking at individual policies, COBRA, state continuation coverage, or joining a state&#039;s high-risk pool.

While these guides don&#039;t address the question of better guaranteeing employer-provided insurance, they can help you if you find yourself in a job without insurance or if your insurer tries to drop you, to figure out what options you&#039;ve got under state and federal law.</description>
		<content:encoded><![CDATA[<p>For caregivers who do not have health insurance, I&#8217;d like to pass on information about a valuable resource that is provided by Georgetown University&#8217;s Health Policy Institute:</p>
<p>Consumer Guides to Getting and Keeping Health Insurance in Every State and the District of Columbia, <a href="http://www.healthinsuranceinfo.net" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.healthinsuranceinfo.net');" rel="nofollow">http://www.healthinsuranceinfo.net</a></p>
<p>For each state, there&#8217;s a roughly 35-page FREE guide to your rights and to the limits on your protections as a health insurance consumer, whether you&#8217;re looking at individual policies, COBRA, state continuation coverage, or joining a state&#8217;s high-risk pool.</p>
<p>While these guides don&#8217;t address the question of better guaranteeing employer-provided insurance, they can help you if you find yourself in a job without insurance or if your insurer tries to drop you, to figure out what options you&#8217;ve got under state and federal law.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Ruebens</title>
		<link>http://hchcw.org/archives/invisible-care-gap-caregivers-without-health-coverage/comment-page-1#comment-47</link>
		<dc:creator>Mary Ruebens</dc:creator>
		<pubDate>Fri, 23 May 2008 17:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://hchcw.org/?p=211#comment-47</guid>
		<description>I work for an OMRDD agency in upstate NY. We are unionized &amp; we have 100% FULLY EMPLOYER paid healthcare. We have fought long &amp; hard at each of our contract negotiations each 3 years to keep this EXTREMLY valuable fringe benefit. In the hard financial years of our agency we took very modest or no wage increase to keep this benefit. We have reasonable Dr. &amp; prescription Co-pays &amp; about 2 years ago our state OMRDD system implemented a healthcare enhancement system, Health Reimbursement Arrangement that is OMRDD paid &amp; sponsored no Employer dollars are used for this. Most agencies went to an HRA card works like a credit card at Pharmacies &amp; Dr. offices. The employee swipes the card like a credit card for any IRS covered medical expense i.e. anything your health insurance covers now, &amp; even over the counter items &amp; some other items the health Insurance wouldn&#039;t pay for. The system will not cover non-medical expenses say like a beverage or a snack or something the person then would pay out of pocket for this. For eligible expenses see IRS publication 213D. The one thing we have always taught our members is if we can get money into health care the money goes further. I canbe contacted through the webvsite for any details.</description>
		<content:encoded><![CDATA[<p>I work for an OMRDD agency in upstate NY. We are unionized &amp; we have 100% FULLY EMPLOYER paid healthcare. We have fought long &amp; hard at each of our contract negotiations each 3 years to keep this EXTREMLY valuable fringe benefit. In the hard financial years of our agency we took very modest or no wage increase to keep this benefit. We have reasonable Dr. &amp; prescription Co-pays &amp; about 2 years ago our state OMRDD system implemented a healthcare enhancement system, Health Reimbursement Arrangement that is OMRDD paid &amp; sponsored no Employer dollars are used for this. Most agencies went to an HRA card works like a credit card at Pharmacies &amp; Dr. offices. The employee swipes the card like a credit card for any IRS covered medical expense i.e. anything your health insurance covers now, &amp; even over the counter items &amp; some other items the health Insurance wouldn&#8217;t pay for. The system will not cover non-medical expenses say like a beverage or a snack or something the person then would pay out of pocket for this. For eligible expenses see IRS publication 213D. The one thing we have always taught our members is if we can get money into health care the money goes further. I canbe contacted through the webvsite for any details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou Ellen Strong</title>
		<link>http://hchcw.org/archives/invisible-care-gap-caregivers-without-health-coverage/comment-page-1#comment-46</link>
		<dc:creator>Lou Ellen Strong</dc:creator>
		<pubDate>Fri, 23 May 2008 15:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://hchcw.org/?p=211#comment-46</guid>
		<description>Premiums to maintain the current health insurance benefits for our staff will increase 10.45% July 1, 2008.   This equals a $50 monthly increase for single coverage and $100 to add one child or spounse.  Family coverage will go up $158!!!   Direct Care Workers cannot afford this and neither can our agency when state funding will remain flat next year.   Our only option will be to reduce benefits by increasing prescription co pays and lowering the co-insurace %.
Thanks for helping to carry this important message to legislators, etc.</description>
		<content:encoded><![CDATA[<p>Premiums to maintain the current health insurance benefits for our staff will increase 10.45% July 1, 2008.   This equals a $50 monthly increase for single coverage and $100 to add one child or spounse.  Family coverage will go up $158!!!   Direct Care Workers cannot afford this and neither can our agency when state funding will remain flat next year.   Our only option will be to reduce benefits by increasing prescription co pays and lowering the co-insurace %.<br />
Thanks for helping to carry this important message to legislators, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna Barnes</title>
		<link>http://hchcw.org/archives/invisible-care-gap-caregivers-without-health-coverage/comment-page-1#comment-44</link>
		<dc:creator>Joanna Barnes</dc:creator>
		<pubDate>Thu, 22 May 2008 14:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://hchcw.org/?p=211#comment-44</guid>
		<description>I&#039;m very interested in working in this type of field. I know that most for the institutes trains you to do the workbut If they don&#039;t how do I go about quailifing for the direct care job. I&#039;ve been working with people for a long time and I enjoy help others help themselves. You can contact me @ (860) 881-6024 thank you for your time.</description>
		<content:encoded><![CDATA[<p>I&#8217;m very interested in working in this type of field. I know that most for the institutes trains you to do the workbut If they don&#8217;t how do I go about quailifing for the direct care job. I&#8217;ve been working with people for a long time and I enjoy help others help themselves. You can contact me @ (860) 881-6024 thank you for your time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

